![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Highlight: | AHU SYSTEM China supplier,AIR HANDLING UNITS,AHU China |
---|
Dimension: | 400x185x625mm | Air Flow Rate: | 310CMH |
---|---|---|---|
Power Consumption: | 55W | Power Supply: | 110-220V 50/60Hz |
PM CADR: | 310 | PM2.5 Display: | YES |
Control Way: |
Touch Control WIFI Control |
Air Quality Display: | Four Colors Quality Display |
Noise Level: | 20-55dBA | HEPA Filter: | H11 Stanard, H12,H14 Optional. |
HEPA Life: | 6 Months | Photocatalysis Filter: | Alu Based TIO2 Filter |
Photocatalysis Life: | 3 Years | Certification: | CE,CB,ETL |
Test Report: | China Lab Test | Packing Way: | Color Box+master Box |
Motor Type: | DC Motor | UVC Lamp: | 254nm 2pcs 4W Each |
High Light: |
AHU SYSTEM,AIR HANDLING UNITS,AIR HANDLER |