![]() |
|
|
|
Product Details:
Payment & Shipping Terms:
|
Water fan coil-wall split type
Wall mounted fan coil unit type in 2 tubes
model(2 tube system) | FP-34BM-V | FP-51BM-V | FP-136BM-V | |||
power supply | 220V,50Hz,1Ph | |||||
air volume | H | m3/h | 306 | 459 | 1280 | |
M | 257 | 349 | 970 | |||
L | 171 | 247 | 700 | |||
static pressure | Pa | 0 | 0 | 0 | ||
cooling capacity | TH | H | W | 1440 | 2160 | 6330 |
BTU/h | 4913 | 7370 | 21598 | |||
SH | W | 1080 | 1620 | 4750 | ||
BTU/h | 3685 | 5527 | 16207 | |||
TH | M | W | 1210 | 1815 | 5315 | |
W | 801 | 1147 | 3530 | |||
SH | L | W | 933 | 1399 | 4080 | |
W | 551 | 816 | 2520 | |||
heating capacity | H | W | 2160 | 3240 | 9500 | |
M | W | 1759 | 2639 | 7730 | ||
L | W | 1285 | 1927 | 5620 | ||
noise | H | 0Pa | dB(A) | 37 | 39 | 46 |
power input | H | 0Pa | W | 30 | 38 | 100 |
waterflow volume | m3/h | 0.25 | 0.37 | 0.93 | ||
water pressure dropping | kPa | 10 | 11 | 23.5 | ||
dimension of water(in & out)connection pipe | in | ZG1/2" | ZG1/2" | ZG1/2" | ||
out | ZG1/2" | ZG1/2" | ZG1/2" | |||
coil | type | high efficient copper pipe to wear Hydrophilic aluminum coil | ||||
The maximum pressure | MPa | 1.6 | 1.6 | 1.6 | ||
dimension of water drain pipe | mm | ¢16 | ¢16 | ¢16 | ||
unit dimennsion | L×W×H | mm | 795*285*215 | 795*285*215 | 1090*330*255 | |
unit weight | kg | 11.2 | 11.2 | 16.5 |
For more product pls click below items you are intersted in:
Super energy saving system: VRF air conditioner , our vrf air conditioner indoor units include duct type, cassette type, ceiling floor type and wall split type. Our VRF air conditioner outdoor unit with mini cool from 8-16kw, and modular cool from 22kw to 45kw, all modular outdoor unit can be added as per project request.